Les grilles indiciaires sont au cœur de vos droits et de votre rémunération.
En tant qu’adhérent(e) de l’UNSa SJ, vous bénéficiez d’un accès privilégié aux grilles actualisées des cadres greffiers, accompagnées de nos conseils pour anticiper votre évolution de carrière.
| Échelon | Indice brut | Indice majoré | Durée | Salaire brut |
|---|---|---|---|---|
| 1 | 797 | 660 | 2 ans | 3 249,03 € Test |
| 2 | 850 | 700 | 2 ans | 3 445,95 € |
| 3 | 896 | 735 | 2 ans | 3 618,24 € |
| 4 | 946 | 773 | 2 ans 6 mois | 3 805,31 € |
| 5 | 995 | 811 | 3 ans | 3 992,37 € |
| 6 | 1027 | 835 | – | 4 110,52 € |
| Échelon spécial | HEA | 895 | – | 4 405,89 € |
| Échelon | Indice brut | Indice majoré | Durée | Salaire brut |
|---|---|---|---|---|
| 1 | 593 | 505 | 2 ans | 2 486,00 € |
| 2 | 639 | 540 | 2 ans | 2 658,30 € |
| 3 | 693 | 580 | 2 ans | 2 855,21 € |
| 4 | 732 | 610 | 2 ans | 3 002,90 € |
| 5 | 791 | 655 | 2 ans | 3 224,42 € |
| 6 | 843 | 695 | 2 ans 6 mois | 3 421,33 € |
| 7 | 896 | 735 | 2 ans 6 mois | 3 618,24 € |
| 8 | 946 | 773 | 3 ans | 3 805,31 € |
| 9 | 995 | 811 | 3 ans | 3 992,37 € |
| 10 | 1015 | 826 | – | 4 066,22 € |
| Échelon | Indice brut | Indice majoré | Durée | Salaire brut |
|---|---|---|---|---|
| 1 | 444 | 395 | 1 an 6 mois | 1 944,50 € |
| 2 | 469 | 415 | 2 ans | 2 042,95 € |
| 3 | 499 | 435 | 2 ans | 2 141,41 € |
| 4 | 525 | 455 | 2 ans | 2 239,86 € |
| 5 | 567 | 485 | 2 ans 6 mois | 2 387,55 € |
| 6 | 611 | 518 | 3 ans | 2 550,00 € |
| 7 | 653 | 550 | 3 ans | 2 707,53 € |
| 8 | 693 | 580 | 3 ans | 2 855,21 € |
| 9 | 732 | 610 | 3 ans | 3 002,90 € |
| 10 | 778 | 645 | 4 ans | 3 175,19 € |
| 11 | 821 | 678 | – | 3 337,64 € |
Vous devez être adhérent(e) pour lire la suite.